NA
Metric | Mean Value | Range | Number of Data Sources | Most Recent Submission | Fuels | Data Source |
---|---|---|---|---|---|---|
ISO Carbon Monoxide [g/MJ-del] | Not Available | Not Available | 0 | Not Available | Not Available | Not Available |
ISO Particulate Matter [mg/MJ-del] | Not Available | Not Available | 0 | Not Available | Not Available | Not Available |
ISO Thermal Efficiency - With Credit for Char [%] | Not Available | Not Available | 0 | Not Available | Not Available | Not Available |
ISO Thermal Efficiency - Without Credit for Char [%] | Not Available | Not Available | 0 | Not Available | Not Available | Not Available |
ISO Safety | Not Available | Not Available | 0 | Not Available | Not Available | Not Available |
ISO Durability | Not Available | Not Available | 0 | Not Available | Not Available | Not Available |
Metric | Mean Value | Range | Number of Data Sources | Most Recent Submission | Fuels | Data Source |
---|---|---|---|---|---|---|
IWA High Power CO [g/MJ-del] | Not Available | Not Available | 0 | Not Available | Not Available | Not Available |
IWA High Power PM [mg/MJ-del] | Not Available | Not Available | 0 | Not Available | Not Available | Not Available |
IWA Low Power CO [g/MJ-del] | Not Available | Not Available | 0 | Not Available | Not Available | Not Available |
IWA Low Power PM [mg/MJ-del] | Not Available | Not Available | 0 | Not Available | Not Available | Not Available |
Metric | Mean Value | Range | Number of Data Sources | Most Recent Submission | Fuels | |
---|---|---|---|---|---|---|
IWA High Power Thermal Efficiency [%] | Not Available | Not Available | 0 | Not Available | Not Available | Not Available |
Low Power Specific Consumption [MJ/min/L] | Not Available | Not Available | 0 | Not Available | Not Available | Not Available |
IWA Tiers: Many of the current Catalog test results follow protocols consistent with the International Workshop Agreement requirements and reporting requirements (Water Boiling Test version 4.1.2 and above, and the Biomass Stove Safety Protocol) and are mapped to IWA Tiers for overall emissions, indoor emissions, efficiency, and safety, across Tiers 0 (worst) to 4 (best).
ISO Tiers: As of 2018, with the publication of ISO 19867:2018, the IWA and associated tiers have been replaced by the ISO Harmonized laboratory test protocols Part 1: Standard test sequence; and Part 3: Voluntary Performance Targets (VPTs). CCA is now in the process of requesting and commissioning additional ISO test data for inclusion in the Catalog. During this transition, IWA test results will continue to be included in the Catalog.
The VPTs cover 5 metrics: thermal efficiency, fine particulate matter emissions, carbon monoxide emissions, safety, and durability. Lab test results are rated from 0 (worst performing) to 5 (best performing) for each metric. Tier 0 represents performance typical of open fires and the simplest cookstoves. Tier 5 is an aspirational goal, and for emissions are mapped to World Health Organization's breathing air quality guidelines.
VPTs are to be used with ISO testing only; results from other protocols cannot be mapped to this framework. For each product, tiers must be reported independently for each metric; they cannot be combined.
VPT default values are shown below. More about the VPTs.