Stove and fuel
Stove
Stove characteristics
Non-traditional, Household, Portable, Batch loaded, Pot skirt
Fuel type
Charcoal
Fuel description
Produced from neem tree (Azadirachta indica) chopped in average dimensions of 5.4 cm x 2.9 cm
Fuel moisture content
0.91%
Fuel net calorific value
28.2 MJ/kg
Test information
Test details
WBT 4.2.3
Testing organization
Reporting type
Third party
Country
Ghana
Year performed
2015
Test environment
Lab
Altitude
not available
Number of replicate tests
3
Test result IWA tiers of performance
Performance metrics
IWA emissions
Metric | Value | SD (σ) | Cv |
---|---|---|---|
IWA high power CO | 31.682 g/MJ-del | 5.4503 | 0.17 |
IWA high power PM | 440337.0 mg/MJ-del | 263379.0 | 0.6 |
IWA low power CO | 0.106 g/min/L | 0.1188 | 1.12 |
IWA low power PM | 1219.3 mg/min/L | 440.19 | 0.36 |
IWA efficiency
Metric | Value | SD (σ) | Cv |
---|---|---|---|
IWA high power thermal efficiency | 25.7% | 0.0125 | 0.0 |
IWA low power specific consumption | 0.0092 MJ/min/L | 0.0074 | 0.8 |
IWA indoor emissions
Metric | Value | SD (σ) | Cv |
---|---|---|---|
IWA CO | 1.2272 g/min | 0.2196 | 0.18 |
IWA PM | 17152.0 mg/min | 11609.0 | 0.68 |
Efficiency, energy consumption and fuel use
Metric | Value | SD (σ) | Cv |
---|---|---|---|
Specific energy consumption | 8627.9 kJ/task | 2103.2 | 0.24 |
Fuel consumed | 307.26 g/task | 74.901 | 0.24 |
Hot start thermal efficiency | 26.99% | 1.63 | 0.06 |
Cold start thermal efficiency | 24.41% | 1.06 | 0.04 |
Simmer thermal efficiency | 24.83% | 16.4 | 0.66 |
Specific fuel consumption cold start | 49.141 g/L | 5.2992 | 0.11 |
Specific fuel consumption hot start | 40.746 g/L | 1.4997 | 0.04 |
Temp-corrected specific consumption cold start | 50.284 g/L | 5.459 | 0.11 |
Temp-corrected specific consumption hot start | 43.185 g/L | 2.4562 | 0.06 |
Burning rate cold start | 5.0873 g/min | 0.4908 | 0.1 |
Burning rate hot start | 5.5642 g/min | 0.6226 | 0.11 |
Burning rate simmer | 1.4846 g/min | 1.0844 | 0.73 |
Specific fuel consumption simmer | 14.718 g/L | 11.881 | 0.81 |
Output
Metric | Value | SD (σ) | Cv |
---|---|---|---|
Cold start firepower | 2380.9 W | 229.7 | 0.1 |
Hot start firepower | 2604.0 W | 291.4 | 0.11 |
Simmer firepower | 694.81 W | 507.51 | 0.73 |
Time to boil cold start | 46.667 min | 0.5774 | 0.01 |
Mean time to boil | 42.784 min | 1.664 | 0.04 |
Time to boil hot start | 35.667 min | 2.5166 | 0.07 |
Temp-corrected time to boil cold start | 47.753 min | 0.8857 | 0.02 |
Temp-corrected time to boil hot start | 37.815 min | 3.3312 | 0.09 |
Turn down ratio | 4.6441 | 2.1954 | 0.47 |
Emissions
Metric | Value | SD (σ) | Cv |
---|---|---|---|
Total CO emissions cold start | 46.291 g | 9.7581 | 0.21 |
Total CO2 emissions cold start | 479.36 g | 163.61 | 0.34 |
Total PM2.5 emissions cold start | 874510.0 mg | 654720.0 | 0.75 |
Total CO emissions hot start | 51.884 g | 7.1742 | 0.14 |
Total CO2 emissions hot start | 537.85 g | 162.45 | 0.3 |
Total PM2.5 emissions hot start | 543635.0 mg | 288307.0 | 0.53 |
Total CO emissions simmer | 21.305 g | 22.586 | 1.06 |
Total CO2 emissions simmer | 271.88 g | 460.81 | 1.69 |
Total PM2.5 emissions simmer | 254770.0 mg | 72812.0 | 0.29 |