Stove and fuel
Stove
Stove characteristics
Non-traditional, Household, Built in place, Side-feed, Chimney, Sunken pot, Rocket
Fuel type
Wood
Fuel description
Eucalyptus
Fuel moisture content
not available
Fuel net calorific value
18430.0 MJ/kg
Test information
Test details
not available
Testing organization
Reporting type
Self reported
Country
Bolivia
Year performed
2015
Test environment
Lab
Altitude
3434 m
Number of replicate tests
4
Test result IWA tiers of performance
Performance metrics
IWA emissions
Metric | Value | SD (σ) | Cv |
---|---|---|---|
IWA high power CO | 12.17 g/MJ-del | 1.29 | 0.11 |
IWA high power PM | 61.1 mg/MJ-del | 3.65 | 0.06 |
IWA low power CO | 0.06 g/min/L | 0.02 | 0.33 |
IWA low power PM | 0.3 mg/min/L | 0.07 | 0.23 |
IWA efficiency
Metric | Value | SD (σ) | Cv |
---|---|---|---|
IWA high power thermal efficiency | 0.25% | 0.02 | 0.08 |
IWA low power specific consumption | 0.03 MJ/min/L | 0.01 | 0.33 |
IWA indoor emissions
Metric | Value | SD (σ) | Cv |
---|---|---|---|
IWA CO | 0.12 g/min | 0.02 | 0.17 |
IWA PM | 0.6 mg/min | 0.06 | 0.1 |
Efficiency, energy consumption and fuel use
Metric | Value | SD (σ) | Cv |
---|---|---|---|
Hot start thermal efficiency | 0.28% | 0.02 | 0.07 |
Cold start thermal efficiency | 0.22% | 0.01 | 0.05 |
Simmer thermal efficiency | 0.21% | 0.03 | 0.14 |
Specific fuel consumption cold start | 89.01 g/L | 5.14 | 0.06 |
Specific fuel consumption hot start | 64.81 g/L | 8.0 | 0.12 |
Temp-corrected specific consumption cold start | 93.18 g/L | 4.73 | 0.05 |
Temp-corrected specific consumption hot start | 71.01 g/L | 4.87 | 0.07 |
Temp-corrected specific energy cons cold start | 1717.34 kJ/L | 87.21 | 0.05 |
Temp-corrected specific energy cons hot start | 1308.63 kJ/L | 89.83 | 0.07 |
Burning rate cold start | 21.88 g/min | 2.14 | 0.1 |
Burning rate hot start | 22.74 g/min | 1.33 | 0.06 |
Burning rate simmer | 13.75 g/min | 4.49 | 0.33 |
Specific fuel consumption simmer | 95.49 g/L | 9.38 | 0.1 |
Temp-corrected specific energy cons simmer | 1759.95 kJ/L | 172.82 | 0.1 |
Output
Metric | Value | SD (σ) | Cv |
---|---|---|---|
Cold start firepower | 6722.02 W | 657.48 | 0.1 |
Hot start firepower | 6984.07 W | 407.52 | 0.06 |
Simmer firepower | 4223.74 W | 1377.87 | 0.33 |
Time to boil cold start | 30.5 min | 4.12 | 0.14 |
Time to boil hot start | 20.75 min | 2.22 | 0.11 |
Temp-corrected time to boil cold start | 31.95 min | 4.41 | 0.14 |
Temp-corrected time to boil hot start | 22.78 min | 1.88 | 0.08 |
Turn down ratio | 1.849 | 1.06 | 0.57 |
Safety metrics
Metric | Value | SD (σ) | Cv |
---|---|---|---|
Total safety score | 90.5 points | ||
Flames or fuel exiting chamber rating | 4.0 | ||
Flames surrounding cookpot rating | 4.0 | ||
Chimney shielding rating | 2.0 | ||
Temperature of operational construction rating | 3.0 | ||
Heat transmission to surroundings rating | 4.0 | ||
Surface temperature rating | 4.0 | ||
Obstructions near cooking surface rating | 4.0 | ||
Containment of fuel rating | 3.0 | ||
Cookstove tipping rating | 4.0 | ||
Sharp edges and points rating | 4.0 |